Property Attributes
- MLS#10873067
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodWest end
- Zip30311
- StyleBungalow/Cottage, Other
- Year Built1940
- Taxes$ 4102
- Price$ 375,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1833
- Lot Size0.207 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come and discover of this meticulously renovated white cottage, boasting three generous bedrooms, 2.5 bathrooms, and an impressive sunroom. A comprehensive renovation has enhanced the property with new flooring. countertops, and a pristine exterior and interior paint finish. The kitchen takes center stage, featuring soft-close cabinetry premium quartz countertops, and an deal layout for meal preparation and relaxed dining. The sunroom's versatility knows no bounds, while the residence's proximity to Downtown Midtown Buckhead and the airport-just 10-15 minutes respectively ensures unparalleled convenience. This home is located across from the lush green John A. White park golfing center.
| Elementary School | Middle School | High School |
|---|---|---|
| Tuskegee Elementary School | Herman J Russell Middle School | Booker T Washington High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $375,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow/Cottage,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1940 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Street Lights,Near Public Transport |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West end |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Booker T Washington |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9016.92 |
| Carport Y/N | false |
| Elementary School | Tuskegee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4102 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Herman J Russell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Rear Stairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Unfinished |
| Flooring | Other |
| Total Fireplaces | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1833 |
| Laundry Features | Common Area,Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | None |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9016.92 |
| Building Area Total | 1833 |
| Lot Size Acres | 0.207 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be