Property Attributes
- MLS#10858044
- TypeSingle Family
- Listing Status Active
- CountyLaurens
- CityDublin
- NeighborhoodCedar Creek
- Zip31021
- StyleTraditional
- Year Built1998
- Taxes$ 4565
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3028
- Lot Size0.59 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Room for the Family to spread out in this Carefully Maintained 2 Story Home. Sitting in Beautiful Cedar Creek subdivision, within 1-2 miles of shopping, schools and medical facilities . Make this Your New Address, Call today to Preview!
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Dublin Middle School | Dublin High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| HOA Fee | 100 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Laurens |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 80 Go North on Pine Forest, turn right on woodrow and left on Wood's then continue straight into Cedar Creek Subdivision, House on the Right. |
| High School | Dublin |
| City | Dublin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | Hillcrest |
| Land Lease Y/N | false |
| Tax Annual Amount | 4565 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dublin |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3028 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 25700.4 |
| Building Area Total | 3028 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be