Property Attributes
- MLS#7857055
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLoganville
- NeighborhoodTimber Walk
- Zip30052
- StyleRanch
- Year Built1994
- Taxes$ 661
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.77 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Don't miss this 3 bedroom, 2 bath ranch-style home on 0.77+/- acre lot in the Timber Walk subdivision, with no HOA! Step-less ranch featuring a split bedroom plan, sitting on a private cul-de-sac lot with a fenced in back yard. The primary bathroom has a double vanity, separate shower and soaking tub, and walk-in closet. Arched doorways in the kitchen, as well as a pantry and lots of cabinet space. The living area features vaulted ceilings and a brick fireplace. Nice sized secondary bedrooms. Located close to shopping, dining, schools, and easy commute options.
| Elementary School | Middle School | High School |
|---|---|---|
| Cooper Elementary School | McConnell Middle School | Archer High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Other |
| Year Built | 1994 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | R5227 037 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Timber Walk |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly! Hwy 20N from Loganville towards Grayson, Right on Ozora, Right on Timber Walk Dr, Left on Timber Walk Cir. Home will be in the cul-de-sac on the left. |
| High School | Archer |
| City | Loganville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cooper |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 661 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McConnell |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1508 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1508 |
| Lot Size Acres | 0.77 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30052
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be